1Buy3 deducts commission from the payment depending on which category the product belongs to. So find the category of your product and know exactly how much you will be charged as commission
You can find below the commission charged by 1Buy3, as per the specific category of the product.
Category | Sub Category | Commissions |
Bags and Travel | ||
Bags and Travel | All Bags and Travel | 8.60% |
Bedding & Bath | ||
Bedding & Bath | All Bedding & Bath | 12.90% |
Cameras | ||
Camera Accessories | Memory Cards | 4.30% |
DSLR | All DSLR | 3.40% |
Instant Camera | All Instant Camera | 3.40% |
Lenses | All Lenses | 3.40% |
Mirrorless | All Mirrorless | 3.40% |
Optics | All Optics | 3.40% |
Point & Shoot | All Point & Shoot | 3.40% |
Video & Action Camcorder | All Video & Action Camcorder | 3.40% |
Cameras | All Other Cameras | 5.10% |
Charity and Donation | ||
Charity and Donation | All Charity and Donation | 0.00% |
Computers & Laptops | ||
Computer Accessories | Uninterrupted Power Supply | 5.10% |
Computer Accessories | All Computer Accessories | 12.90% |
Computers Components | All Computer Components | 4.30% |
Desktop Computers | All Desktops Computers | 1.70% |
Laptops | All Laptops | 2.00% |
PC Gaming | All PC Gaming | 4.30% |
Printers & Accessories | Fax machines | 3.40% |
Printers & Accessories | Ink | 3.40% |
Printers & Accessories | Printer cutter | 3.40% |
Printers & Accessories | Printer memory modules | 3.40% |
Printers & Accessories | Printer Stands | 3.40% |
Printers & Accessories | All other Printers & Accessories | 3.40% |
Scanners | All Scanners | 6.00% |
Storage | All Storage | 4.30% |
Computers & Laptops | All other Computers & Laptops | 8.60% |
Fashion | ||
Boys Fashion | All Boys Fashion | 14.60% |
Girls Fashion | All Girls Fashion | 14.60% |
Kids Unisex Fashion | All Kids Unisex Fashion | 14.60% |
Men - Clothing | Traditional Clothing / Unstitched Fabric | 12.00% |
Women - Clothing | Traditional Clothing / Unstitched Fabric | 12.00% |
Fashion | All other Fashion | 16.30% |
Furniture & Décor | ||
Furniture | All Furniture | 8.60% |
Furniture & Décor | All other Furniture & Décor | 12.90% |
Groceries | ||
Groceries | All Frozen Food | 7.59% |
Groceries | All Other Groceries | 3.40% |
Health & Beauty | ||
Medical Supplies | All Medical Supplies | 5.17% |
Over The Counter Medicines | All Over The Counter Medicines | 12.90% |
Services | All Services | 8.60% |
Health & Beauty | All other Health & Beauty | 12.90% |
Furniture & Decor | ||
Furniture | All Furniture | 8.60% |
Home & Living | All other Furniture & Decor | 12.90% |
Home Appliances | ||
Appliances Parts & Accessories | All Appliances Parts & Accessories | 8.90% |
Cooling & Heating | Air Conditioning | 3.00% |
Cooling & Heating | Air Treatment | 4.30% |
Cooling & Heating | Exhaust Fans | 8.90% |
Cooling & Heating | Fans | 8.90% |
Cooling & Heating | Heaters | 5.00% |
Cooling & Heating | Water Heaters | 5.00% |
Cooling & Heating | All other Cooling & Heating | 2.50% |
Generators & Portable Power | All Generators & Portable Power | 4.00% |
Irons & Garment Steamers | All Irons & Garment Steamers | 8.90% |
Kitchen Appliances | Cooktops & Ranges | 8.60% |
Kitchen Appliances | Gas Stoves | 8.60% |
Kitchen Appliances | Microwaves & Parts | 3.70% |
Kitchen Appliances | Ovens | 8.60% |
Kitchen Appliances | Range Hoods | 8.60% |
Kitchen Appliances | Warming Drawers | 8.60% |
Kitchen Appliances | Water Dispensers, Purifiers & Filters | 3.70% |
Kitchen Appliances | All other Kitchen Appliances | 4.00% |
Large Appliances | Electric Grills | 6.00% |
Large Appliances | All other Large Appliances | 3.40% |
Sewing Machines | All Sewing Machines | 8.90% |
Small Kitchen Appliances | Coffee Machines & Accessories | 8.90% |
Small Kitchen Appliances | All other Small Kitchen Appliances | 8.90% |
Vacuums & Floor Care | All Vacuums & Floor Care | 8.90% |
Washers & Dryers | All Washers & Dryers | 4.00% |
Home Appliances | All other Home Appliances | 4.00% |
Kitchen & Dining | ||
Coffee & Tea | All Coffee & Tea | 12.90% |
Kitchen & Dining | All other Kitchen & Dining | 12.90% |
Laundry & Cleaning | ||
Laundry & Cleaning | All Laundry & Cleaning | 12.90% |
Livestock | ||
Livestock | All Livestock | 2.65% |
Media, Music & Books | ||
Books | All Books | 12.90% |
eBooks | All eBooks | 12.90% |
Magazines | All Magazines | 12.90% |
Media, Music & Books | All other Media, Music & Books | 8.60% |
Mobiles & Tablets | ||
Landline Phones | All Landline Phones | 8.60% |
Mobiles | All Mobiles | 2.00% |
Tablets | All Tablets | 3.40% |
Mobiles & Tablets | All other Mobiles & Tablets | 12.90% |
Mother & Baby | ||
Baby Health Care | All Baby Health Care | 6.00% |
Clothing & Accessories | All Clothing & Accessories | 14.60% |
Diapering & Potty | All Diapering & Potty | 4.00% |
Feeding | All Feeding | 4.00% |
Mother & Baby | All other Mother & Baby | 8.60% |
Motors | ||
Automotive | Auto Oils & Fluids | 4.30% |
Automotive | All other Automotive | 8.60% |
Motorcycle | ATVs & UTVs | 3.00% |
Motorcycle | Cruiser Bikes | 2.50% |
Motorcycle | Custom Bikes | 2.50% |
Motorcycle | Electric Bikes | 3.54% |
Motorcycle | Hyperunderbone | 2.50% |
Motorcycle | Moto oils & Fluids | 4.30% |
Motorcycle | Offroad Bikes | 2.50% |
Motorcycle | Scooters | 2.50% |
Motorcycle | Sportbikes | 0.80% |
Motorcycle | Standard Bikes | 3.00% |
Motorcycle | Touring Bikes | 2.50% |
Motorcycle | Trailers for Bikes | 2.50% |
Motorcycle | Underbone | 2.50% |
Motorcycle | All other Motorcycle | 8.60% |
Motors | All other Motors | 8.60% |
Pet Supplies | ||
Pet Supplies | All Pet Supplies | 6.00% |
Sample | ||
Sample | All Sample | 2.65% |
Service Product | ||
Service Product | All Service Product | 0.00% |
Special Digital Products | ||
Special Digital Products | All Special Digital Products | 2.65% |
Special Promotion | ||
Ramadan | All Ramadan | 2.65% |
School Holidays Sale | Back To School | 2.65% |
Sports & Outdoors | ||
Exercise & Fitness | Cardio Equipment | 4.30% |
Shoes & Clothing | All Shoes & Clothing | 17.20% |
Sport Watches & Sunglasses | All Sport Watches & Sunglasses | 17.20% |
Sports Nutrition | All Sports Nutrition | 4.00% |
Sports & Outdoors | All Sports & Outdoors | 8.60% |
Stationery & Craft | ||
Paper Products | Computer Form Paper | 3.40% |
Paper Products | Copier Paper | 3.40% |
Paper Products | Fax Paper Rolls | 3.40% |
Writing & Correction | All Writing & Correction | 3.40% |
Stationery & Craft | All other Stationery & Craft | 4.30% |
Tools, DIY & Outdoor | ||
Lawn & Garden | Outdoor & Gardening Power Tools | 5.00% |
Outdoor | All Outdoor | 8.60% |
Power Tools | All Power Tools | 8.60% |
Tools, DIY & Outdoor | All Tools, DIY & Outdoor | 12.90% |
Topup | ||
Topup | All Topup | 0.00% |
Toys & Games | ||
Toys & Games | All Toys & Games | 8.60% |
Toys, Kids & Babies | All Toys, Kids & Babies | 8.60% |
TV, Audio / Video, Gaming & Wearables | ||
Home Entertainment | All Home Entertainment | 5.10% |
Live Sound & Stage Equipment | All Live Sound & Stage Equipment | 5.10% |
Smart Speakers | All Smart Speakers | 5.10% |
Audio | All other Audio | 8.60% |
Nintendo | Consoles | 2.00% |
Nintendo | All other Nintendo | 5.10% |
Other Gaming | All Other Gaming | 12.90% |
PlayStation | Consoles | 2.00% |
PlayStation | Controllers | 5.10% |
PlayStation | Digital Downloads | 5.10% |
PlayStation | Games | 5.10% |
PlayStation | PlayStation VR Headsets | 1.70% |
PlayStation | All other PlayStation | 5.10% |
Xbox | Consoles | 2.00% |
Console Gaming | All other Console Gaming | 12.90% |
Games | All Games | 8.60% |
Gaming Accessories | All Gaming Accessories | 8.60% |
Gaming | All other Gaming | 8.60% |
Home Audio & Theater | All Home Audio & Theater | 8.60% |
Televisions | All Televisions | 3.00% |
TV Accessories | All TV Accessories | 8.60% |
Fitness & Activity Tracker Accessories | All Fitness & Activity Tracker Accessories | 4.00% |
Fitness & Activity Trackers | All Fitness & Activity Trackers | 4.00% |
Gesture Control | All Gesture Control | 4.00% |
Smart Glasses | All Smart Glasses | 4.00% |
SmartWatches | All SmartWatches | 4.00% |
Smartwatches Accessories | All Smartwatches Accessories | 4.00% |
Virtual Reality | Mobile VR | 4.00% |
Virtual Reality | PC VR | 4.00% |
Virtual Reality | All Virtual Reality | 4.00% |
Wearable Technology | All Wearable Technology | 4.00% |
TV, Audio / Video, Gaming & Wearables | All other TV, Audio / Video, Gaming & Wearables | 8.60% |
Watches Sunglasses Jewellery | ||
Watches | Unisex - Sports | 4.00% |
Watches | Women - Sports | 3.40% |
Watches Sunglasses Jewellery | All other Watches Sunglasses Jewellery | 17.20% |
Digital Goods | ||
Daraz Gift Cards | All Daraz Gift Cards | 0.00% |
Financial Services | Insurance | 4.30% |
Digital Games & Software |
All Games, Gift Cards & Software | 5.60% |
Home Services | All Home Services | 4.30% |
Local Vouchers | Activities and Entertainment | 4.30% |
Local Vouchers | Apparel & Fashion | 8.60% |
Local Vouchers | Beauty and Wellness | 12.90% |
Local Vouchers | Food and Beverages | 8.60% |
Local Vouchers | Hotels & Travel | 6.00% |
Digital Goods | All other Digital Goods | 4.30% |